
Company Type:Buyer Update Time:2025-06-09 Italy, All year 2017 Buyer Transaction record 15 item
HScode 7
Times 15
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Welding machines, resistance, multi-spotTranslation | ||
| Importer | CIGIEMME, Srl ![]() |
||
| Import country | Italy | ||
| City | LIVORNO FERRARIS | ||
| Import amount | 2 to 5 million EUR | ||
| Employees | 10-19 | ||
| URL | http://www.cigiemme.com | ||
| Phone | +39 0161 477796 | ||
| Fax | - | ||
| Contact | Dario Levantini | ||
| Position | Sales Director/Manager | ||
-
7HS Code
-
15Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851529 | - | - | - | ||
| 2017 | 851529 | - | - | - | ||
| 2017 | 851529 | - | - | - | ||
| 2017 | 851590 | - | - | - | ||
| 2017 | 851521 | - | - | - | ||
| 2017 | 831110 | - | - | - | ||
| 2017 | 831130 | - | - | - | ||
| 2017 | 851529 | - | - | - | ||
| 2017 | 851529 | - | - | - | ||
| 2017 | 851529 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail